Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms



        

MILWAUKEE  BREWERS


July 22, 2008

Hall homers in ninth, Brewers beat Cardinals 4-3

ST. LOUIS (AP) -Bill Hall homered to snap a late-inning tie for the second straight game and the Milwaukee Brewers also caught up with Kyle Lohse, beating the St. Louis Cardinals and their surprise ace 4-3 for their sixth straight victory Tuesday night.

Ryan Ludwick hit the longest home run at 3-year-old Busch Stadium for the Cardinals, who have lost two straight after winning five in a row. But Lohse tired in the last two innings of an eight-inning outing, squandering a three-run lead and missing a chance to win his 10th straight decision.

The Brewers bunched all but one of their seven hits off the right-hander in the seventh and eighth. They tied the game with two runs in the eighth on an RBI single by Rickie Weeks and a run-scoring single by J.J. Hardy in consecutive at-bats.

Hall, whose 10th inning homer off Ryan Franklin ignited a three-run rally in a 6-3 victory on Monday, hit his 14th homer with one in the top of the ninth off Kyle McClellan (2-5). The Brewers have homered in 18 straight games, the second-longest streak in franchise history, totaling 28 in that span.

Brian Shouse (4-1) needed only eight pitches to retire the side in order in the eighth and Salomon Torres got three outs for his 18th save in 22 chances.

Troy Glaus was 0-for-3 with a walk for St. Louis, ending a 10-game hitting streak in which he batted .525 (21-for-40) with five homers.

No Brewer reached base until Prince Fielder singled up the middle to start the fifth and Lohse had a season-best seven strikeouts.

Jeff Suppan allowed three runs and eight hits in seven innings after being activated from the 15-day disabled list with joint irritation in his elbow. He had been 4-0 with a 1.48 ERA against his old team since leaving for a free agent deal with the Brewers in 2007.


2008 NL Central Standings (through July 22) TEAM W L PCT GB HOME ROAD DIV STREAK ----------------------------------------------------------------------------- Chicago Cubs 58 42 .580 --- 37-12 21-30 23-19 Lost 2 Milwaukee 57 43 .570 1 31-17 26-26 25-16 Won 6 St. Louis 57 45 .559 2 30-23 27-22 25-22 Lost 2 Cincinnati 49 53 .480 10 29-22 20-31 14-21 Won 1 Pittsburgh 46 54 .460 12 29-22 17-32 22-25 Won 2 Houston 46 54 .460 12 24-24 22-30 17-23 Lost 3


2008 Brewers' Stats (through July 22)

BATTERS        BA   SLG   OBA   G  AB   R   H  TB 2B 3B HR RBI  BB  SO SB CS  E
-------------------------------------------------------------------------------
Rivera       .319  .447  .360  15  47   8  15  21  3  0  1  10   2   9  1  0  3
Kapler       .305  .500  .341  67 154  25  47  77 11  2  5  27   8  25  3  0  1
Hardy        .294  .482  .361  88 330  46  97 159 23  0 13  44  35  50  2  1  7
Durham       .292  .413  .384  88 264  43  77 109 23  0  3  32  38  49  6  2  3
Braun        .288  .558  .326  97 400  55 115 223 26  5 24  71  21  82  9  3  0
Hart         .287  .508  .326  97 376  52 108 191 29  3 16  59  18  70 14  3  4
Fielder      .277  .499  .362  98 365  54 101 182 17  2 20  58  47  77  2  0  9
Kendall      .260  .340  .338  91 312  30  81 106 18  2  1  26  28  27  6  2  4
Branyan      .248  .598  .331  39 117  21  29  70  8  0 11  19  15  39  1  0  3
Counsell     .246  .336  .346  63 134  17  33  45  7  1  1   9  19  21  2  1  2
Hall         .238  .447  .296  85 282  34  67 126 17  0 14  41  21  80  4  5 17
Dillon       .227  .318  .354  46  66  12  15  21  3  0  1   6  12  17  1  0  1
Cameron      .226  .477  .319  64 235  34  53 112 14  0 15  39  32  75  8  4  1
Weeks        .219  .376  .328  82 319  64  70 120 17  3  9  31  41  73 14  3  8
Gwynn        .200  .229  .293  20  35   5   7   8  1  0  0   1   4   6  2  1  0
Iribarren    .143  .214  .200  12  14   1   2   3  1  0  0   1   1   3  0  0  0

PITCHERS          W- L    ERA    BA   G GS CG GF SH SV   IP    H   R  ER HR  BB  SO
-----------------------------------------------------------------------------------
Gallardo          0- 0   1.80  .264   3  3  0  0  0  0  20.0  19   4   4  2   6  13
Shouse            4- 1   2.34  .217  46  0  0 12  0  2  34.2  28  11   9  4   8  22
Torres            5- 2   2.68  .241  47  0  0 30  0 18  53.2  47  19  16  3  20  34
Stetter           2- 1   2.78  .160  23  0  0  6  0  0  22.2  12   7   7  2  16  29
Sheets           10- 3   2.88  .242  19 19  3  0  1  0 128.0 118  44  41 13  29 111
Sabathia          9- 8   3.51  .245  21 21  5  0  2  0 146.1 134  60  57 14  40 147
Parra             9- 2   3.68  .260  20 19  0  0  0  0 107.2 106  48  44  9  52  87
DiFelice          0- 0   3.95  .236  10  0  0  4  0  0  13.2  13   7   6  4   0  16
McClung           5- 5   4.13  .240  22 11  0  4  0  0  80.2  71  37  37 10  38  69
Riske             1- 1   4.35  .239  29  0  0  4  0  1  31.0  28  15  15  4  16  22
Bush              5- 8   4.39  .238  18 17  0  0  0  0 106.2  97  57  52 15  26  66
Suppan            5- 6   4.65  .296  19 19  0  0  0  0 108.1 126  67  56 13  46  58
Villanueva        4- 5   4.87  .281  27  9  0  3  0  1  77.2  87  45  42 15  21  60
Dillard           0- 0   5.40  .286   8  0  0  2  0  0   8.1  10  10   5  1   5   3
Mota              2- 5   5.60  .277  35  0  0 10  0  1  35.1  38  24  22  6  18  31
Gagne             2- 2   7.03  .296  25  0  0 12  0 10  24.1  29  19  19  7  16  23
Turnbow           0- 1  15.63  .414   8  0  0  5  0  1   6.1  12  11  11  1  13   5


Click here for Milwaukee Brewers Home Page
Back to Ed's Sport Page



If you have any comments or suggestions, please write to me at: edmatarrese@juno.com / revised July 23, 2008.